R-values
Material | R/
Inch |
R/
Thickness |
Insulation Materials | ||
Fiberglass Batt | 3.14 | |
Fiberglass Blown (attic) | 2.20 | |
Fiberglass Blown (wall) | 3.20 | |
Rock Wool Batt | 3.14 | |
Rock Wool Blown (attic) | 3.10 | |
Rock Wool Blown (wall) | 3.03 | |
Cellulose Blown (attic) | 3.13 | |
Cellulose Blown (wall) | 3.70 | |
Vermiculite | 2.13 | |
Air-entrained Concrete | 3.90 | |
Urea terpolymer foam | 4.48 | |
Rigid fiberglass (> 4 lb/ft3) | 4.00 | |
Expanded Polystyrene (beadboard) | 4.00 | |
Extruded Polystyrene | 5.00 | |
Polyurethane (foamed-in-place) | 6.25 | |
Polyisocyanurate (foil-faced) | 7.20 | |
Construction Materials | ||
Concrete Block 4 inch | 0.80 | |
Concrete Block 8 inch | 1.11 | |
Concrete Block 12 inch | 1.28 | |
Brick 4 inch common | 0.80 | |
Brick 4 inch face | 0.44 | |
Poured Concrete | 0.08 | |
Soft Wood Lumber | 1.25 | |
2 inch nominal (1 ⁄₂ inch) | 1.88 | |
2 x 4 (3 ⁄₂ inch) | 4.38 | |
2 x 6 (5 ⁄₂ inch) | 6.88 | |
Cedar Logs and Lumber | 1.33 | |
Sheathing Materials | ||
Plywood | 1.25 | |
⁄₄ inch | 0.31 | |
⁄₈ inch | 0.47 | |
⁄₂ inch | 0.63 | |
⁄₈ inch | 0.77 | |
⁄₄ inch | 0.94 | |
Fiberboard | 2.64 | |
⁄₂ inch | 1.32 | |
⁄₃₂ inch | 2.06 |
Material | R/
Inch |
R/
Thickness |
Fiberglass (⁄₄ inch) | 3.00 | |
(1 inch) | 4.00 | |
(1 ⁄₂ inch) | 6.00 | |
Extruded Polystyrene (⁄₄ inch) | 3.75 | |
(1 inch) | 5.00 | |
(1 ⁄₂ inch) | 7.50 | |
Foil-faced Polyisocyanurate (⁄₄ inch) | 5.40 | |
(1 inch) | 7.20 | |
(1 ⁄₂ inch) | 10.80 | |
Siding Materials | ||
Hardboard (⁄₂ inch) | 0.34 | |
Plywood (⁄₈ inch) | 0.77 | |
(⁄₄ inch) | 0.93 | |
Wood Bevel Lapped | 0.80 | |
Aluminum, Steel, Vinyl (hollow backed) | 0.61 | |
(w/ ⁄₂ inch Insulating board) | 1.80 | |
Brick 4 inch | 0.44 |
Interior Finish Materials | ||
Gypsum Board (drywall ⁄₂ inch) | 0.45 | |
(⁄₈ inch) | 0.56 | |
Paneling (⁄₈ inch) | 0.47 | |
Flooring Materials | ||
Plywood | 1.25 | |
(⁄₄ inch) | 0.93 | |
Particle Board (underlayment) | 1.31 | |
(⁄₈ inch) | 0.82 | |
Hardwood Flooring | 0.91 | |
(⁄₄ inch) | 0.68 | |
Tile, Linoleum | 0.05 | |
Carpet (fibrous pad) | 2.08 | |
(rubber pad) | 1.23 | |
Roofing Materials | ||
Asphalt Shingles | 0.44 | |
Wood Shingles | 0.97 | |
Windows | ||
Single Glass | 0.91 | |
w/storm | 2.00 | |
Double insulating glass (⁄₁₆ inch) air space | 1.61 | |
(⁄₄ inch air space) | 1.69 |
Doors | ||
Wood Hollow Core Flush
(1 ⁄₄ inch) |
2.17 | |
Solid Core Flush (1 ⁄₄ inch) | 3.03 | |
Solid Core Flush (2 ⁄₄ inch) | 3.70 | |
Panel Door w/ ⁄₁₆ inch Panels (1 ⁄₄ inch) | 1.85 | |
Storm Door (wood 50% glass) | 1.25 | |
(metal) | 1.00 | |
Metal Insulating (2 inch w/ urethane) | 15.00 | |
Air Films | ||
Interior Ceiling | 0.61 | |
Interior Wall | 0.68 | |
Exterior | 0.17 | |
Air Spaces | ||
⁄₂ inch to 4 inch approximately | 1.00 |