Pipework - Pressure Rating Table for Stainless Steel Dairy Tube

Pressure Rating Table for Stainless Steel Dairy TubeEdit

Design Pressure (MPa)Edit

O.D.

(mm) (inch)

Wall Thickness (mm)
0.45 0.50 0.60 0.70 0.90 1.20 1.50 1.60 2.00 2.50 3.20
4.76

6.35

7.14

7.94

9.52

12.70

15.88

19.05

22.23

25.40

31.75

38.10

44.45

50.80

63.50

76.20

88.90 101.60

127.00

152.40

203.20

254.00

3/16

1/4

9/32

5/16

3/8

1/2

5/8

3/4

7/8

1

2

3

4

5

6

8

10

25.7

18.8

16.6

14.8

12.3

9.1

28.8

21.1

18.6

16.6

13.7

10.1

8.0

6.7

5.7

5.0

35.3

25.7

22.6

20.1

16.6

12.3

9.7

8.1

6.9

6.0

4.8

42.1

30.4

26.7

23.8

19.6

14.4

11.4

9.4

8.1

7.0

5.6

4.6

4.0

56.6

40.4

35.3

31.4

25.7

18.8

14.8

12.3

10.4

9.1

7.2

6.0

5.1

4.5

3.6

81.0

56.6

49.2

43.5

35.3

25.7

20.1

16.6

14.1

12.3

9.7

8.1

6.9

6.0

4.8

4.0

3.4

3.0

74.5

64.4

56.5

45.6

32.8

25.6

21.1

17.8

15.5

12.3

10.1

8.6

7.5

6.0

5.0

4.3

3.7

3.0

2.5

1.8

1.5

80.9

69.7

61.1

49.2

35.3

27.5

22.6

19.1

16.6

13.1

10.8

9.2

8.1

6.4

5.3

4.5

4.0

3.2

2.6

2.0

1.6

80.9

64.4

45.6

35.3

28.8

24.3

21.1

16.6

13.7

11.6

10.1

8.1

6.7

5.7

5.0

4.0

3.3

2.5

2.0

45.6

37.0

31.1

26.8

21.1

17.3

14.7

12.8

10.1

8.4

7.2

6.3

5.0

4.1

3.1

2.5

35.3

27.5

22.6

19.1

16.6

13.1

10.8

9.2

8.1

6.4

5.3

4.0

3.2

Notes to the table of design pressures.Edit

  1. This data is intended to provide a general guide. It must not be relied upon in the absence of competent professional advice.
  1. These design pressures have been calculated using the basic formulas of AS 40412006 "Pressure Piping". This code includes provision for various additional factors and must be consulted as appropriate. Note that tubes to specifications ASTM A213, A249 and A269 (and pipe specification A312) are specifically included in AS 4041; other tube specifications (eg ASTM A554 and AS 1528) are not covered by the pressure piping code.
  1. Alternative piping codes such as ASME B31.3 may give different design pressures.
  1. Additional factors of safety may need to be applied to the values given in the table, depending upon the application conditions.
  1. Calculations here are for seamless tube to specifications such as ASTM A213. A weld joint efficiency factor of 85% is usually allowed for standard welded pipe and tube, and allowance made for corrosion or wear loss if appropriate.
  1. The table gives design pressures at ambient temperature, up to 50°C. Reduced pressures apply at elevated temperatures, which can be calculated using the design strengths given in AS 4041.
  1. Reduced pressures must be used for 304L and 316L unless these are "dual certified" 304/304L and 316/316L grades.
  1. Pressures are given in megapascals (MPa). Conversions to other units are:
to convert to multiply by
megapascals (MPa) kilograms/mm² (kgf/mm²) 0.10197
megapascals (MPa) bar 10.00
megapascals (MPa) kilopascals (kPa) 1000

Limitation of Liability

The information contained in this datasheet is not an exhaustive statement of all relevant information. It is a general guide only.

Pressure Rating Table for Stainless Steel Tube

Revised September 2011

AS 4041 design pressures at ambient temperature.

Seamless tube certified to ASTM A 213M or A269.

Welded tube certified to ASTM A249M (weld joint factor must be applied).

Pressure Rating Tables for Seamless A312 Schedule Stainless Steel PipeEdit

Notes to the tables of allowable working pressures.

1.       This data is intended to provide a general guide. It must not to be relied upon in the absence of competent professional advice.

2.       These allowable pressures were calculated by the formula given in AS 4041-2006 "Pressure Piping", clause 3.14.3. Other design codes may give different allowable pressures. The original specifications must be consulted for full details.

3.       These calculations assume Piping Class 1 so only apply if this level of piping construction quality has been achieved.

4.       Calculations are for seamless pipe to specification ASTM A312/A312M. An additional weld joint efficiency factor of 85% must be allowed for standard welded pipe, and allowance made for corrosion or wear loss if appropriate.

5.       Grade 304 and 316 design pressures are only valid at temperatures above 538°C if carbon content is 0.04% or higher.

6.       Allowable working pressures are given in megapascals (MPa). Conversions to other units are:

LIMITATION OF LIABILITYEdit

to convert sssssssssssssssssssss multiply by
megapascals (MPa) 145.0
megapascals (MPa) ksi 0.145
megapascals (MPa) kilograms/mm² (kgf/mm²) 0.10197
megapascals (MPa) bar 10.00
megapascals (MPa) kilopascals (kPa) 1000

The information contained is not an exhaustive statement of all relevant information. It is a general guide only

Stainless Steel Grade TP304 Pipes - ASTM A 312, SeamlessEdit

Temperature (°C): 50 100 150 200 250 300 325 350 375 400 425 450 475 500 525 550 575 600 625 650 675 700 725
Design Strength (MPa): 138 138 138 130 122 115 113 111 110 107 105 103 101 100 97 90 78 64 51 41 33 27 21
Size Sch

No

WT

(mm)

Allowable Working Pressure (MPa)
DN NPS mm
10 17.15 10S 1.65 25.4 25.4 25.4 23.9 22.4 21.1 20.8 20.4 20.2 19.7 19.3 18.9 18.6 18.4 17.8 16.5 14.3 11.8 9.4 7.5 6.1 5.0 3.9
17.15 40S 2.31 36.9 36.9 36.9 34.7 32.6 30.7 30.2 29.7 29.4 28.6 28.1 27.5 27.0 26.7 25.9 24.0 20.8 17.1 13.6 11.0 8.8 7.2 5.6
17.15 80S 3.20 53.9 53.9 53.9 50.7 47.6 44.9 44.1 43.3 42.9 41.8 41.0 40.2 39.4 39.0 37.9 35.1 30.4 25.0 19.9 16.0 12.9 10.5 8.2
15 ½ 21.34 5S 1.65 20.0 20.0 20.0 18.9 17.7 16.7 16.4 16.1 16.0 15.5 15.2 14.9 14.7 14.5 14.1 13.1 11.3 9.3 7.4 6.0 4.8 3.9 3.0
21.34 10S 2.11 26.1 26.1 26.1 24.6 23.1 21.8 21.4 21.0 20.8 20.3 19.9 19.5 19.1 18.9 18.4 17.0 14.8 12.1 9.7 7.8 6.3 5.1 4.0
21.34 40S 2.77 35.4 35.4 35.4 33.3 31.3 29.5 29.0 28.4 28.2 27.4 26.9 26.4 25.9 25.6 24.9 23.1 20.0 16.4 13.1 10.5 8.5 6.9 5.4
21.34 80S 3.73 49.8 49.8 49.8 46.9 44.1 41.5 40.8 40.1 39.7 38.6 37.9 37.2 36.5 36.1 35.0 32.5 28.2 23.1 18.4 14.8 11.9 9.7 7.6
20 ¾ 26.67 5S 1.65 15.8 15.8 15.8 14.9 14.0 13.2 12.9 12.7 12.6 12.2 12.0 11.8 11.6 11.4 11.1 10.3 8.9 7.3 5.8 4.7 3.8 3.1 2.4
26.67 10S 2.11 20.5 20.5 20.5 19.3 18.1 17.1 16.8 16.5 16.4 15.9 15.6 15.3 15.0 14.9 14.4 13.4 11.6 9.5 7.6 6.1 4.9 4.0 3.1
26.67 40S 2.87 28.7 28.7 28.7 27.0 25.4 23.9 23.5 23.1 22.9 22.2 21.8 21.4 21.0 20.8 20.2 18.7 16.2 13.3 10.6 8.5 6.9 5.6 4.4
26.67 80S 3.91 40.6 40.6 40.6 38.3 35.9 33.8 33.3 32.7 32.4 31.5 30.9 30.3 29.7 29.4 28.5 26.5 23.0 18.8 15.0 12.1 9.7 7.9 6.2
25 1 33.40 5S 1.65 12.5 12.5 12.5 11.7 11.0 10.4 10.2 10.0 9.9 9.7 9.5 9.3 9.1 9.0 8.8 8.1 7.0 5.8 4.6 3.7 3.0 2.4 1.9
33.40 10S 2.77 21.6 21.6 21.6 20.3 19.1 18.0 17.7 17.4 17.2 16.7 16.4 16.1 15.8 15.6 15.2 14.1 12.2 10.0 8.0 6.4 5.2 4.2 3.3
33.40 40S 3.38 26.8 26.8 26.8 25.3 23.7 22.3 22.0 21.6 21.4 20.8 20.4 20.0 19.6 19.4 18.8 17.5 15.2 12.4 9.9 8.0 6.4 5.2 4.1
33.40 80S 4.55 37.4 37.4 37.4 35.2 33.0 31.1 30.6 30.0 29.8 29.0 28.4 27.9 27.3 27.1 26.3 24.4 21.1 17.3 13.8 11.1 8.9 7.3 5.7
32 42.16 5S 1.65 9.8 9.8 9.8 9.2 8.7 8.2 8.0 7.9 7.8 7.6 7.4 7.3 7.2 7.1 6.9 6.4 5.5 4.5 3.6 2.9 2.3 1.9 1.5
42.16 10S 2.77 16.8 16.8 16.8 15.9 14.9 14.0 13.8 13.5 13.4 13.1 12.8 12.6 12.3 12.2 11.8 11.0 9.5 7.8 6.2 5.0 4.0 3.3 2.6
42.16 40S 3.56 22.0 22.0 22.0 20.7 19.5 18.3 18.0 17.7 17.6 17.1 16.8 16.4 16.1 16.0 15.5 14.4 12.4 10.2 8.1 6.5 5.3 4.3 3.4
42.16 80S 4.85 30.9 30.9 30.9 29.1 27.3 25.7 25.3 24.8 24.6 24.0 23.5 23.1 22.6 22.4 21.7 20.1 17.5 14.3 11.4 9.2 7.4 6.0 4.7
40 48.26 5S 1.65 8.5 8.5 8.5 8.0 7.5 7.1 7.0 6.8 6.8 6.6 6.5 6.4 6.2 6.2 6.0 5.6 4.8 3.9 3.1 2.5 2.0 1.7 1.3
48.26 10S 2.77 14.6 14.6 14.6 13.7 12.9 12.2 12.0 11.7 11.6 11.3 11.1 10.9 10.7 10.6 10.3 9.5 8.2 6.8 5.4 4.3 3.5 2.9 2.2
48.26 40S 3.68 19.7 19.7 19.7 18.6 17.4 16.4 16.2 15.9 15.7 15.3 15.0 14.7 14.4 14.3 13.9 12.9 11.2 9.2 7.3 5.9 4.7 3.9 3.0
48.26 80S 5.08 28.0 28.0 28.0 26.4 24.8 23.3 22.9 22.5 22.3 21.7 21.3 20.9 20.5 20.3 19.7 18.3 15.8 13.0 10.3 8.3 6.7 5.5 4.3
50 2 60.33 5S 1.65 6.8 6.8 6.8 6.4 6.0 5.6 5.5 5.4 5.4 5.2 5.1 5.1 5.0 4.9 4.8 4.4 3.8 3.1 2.5 2.0 1.6 1.3 1.0
60.33 10S 2.77 11.6 11.6 11.6 10.9 10.2 9.6 9.5 9.3 9.2 9.0 8.8 8.6 8.5 8.4 8.1 7.5 6.5 5.4 4.3 3.4 2.8 2.3 1.8
60.33 40S 3.91 16.6 16.6 16.6 15.6 14.7 13.8 13.6 13.3 13.2 12.9 12.6 12.4 12.1 12.0 11.7 10.8 9.4 7.7 6.1 4.9 4.0 3.2 2.5
60.33 80S 5.54 24.1 24.1 24.1 22.7 21.3 20.1 19.7 19.4 19.2 18.7 18.3 18.0 17.6 17.5 16.9 15.7 13.6 11.2 8.9 7.2 5.8 4.7 3.7
65 73.03 5S 2.11 7.2 7.2 7.2 6.7 6.3 6.0 5.9 5.8 5.7 5.6 5.4 5.3 5.2 5.2 5.0 4.7 4.0 3.3 2.6 2.1 1.7 1.4 1.1
73.03 10S 3.05 10.5 10.5 10.5 9.9 9.3 8.7 8.6 8.4 8.3 8.1 8.0 7.8 7.7 7.6 7.4 6.8 5.9 4.9 3.9 3.1 2.5 2.0 1.6
73.03 40S 5.16 18.2 18.2 18.2 17.1 16.1 15.2 14.9 14.6 14.5 14.1 13.8 13.6 13.3 13.2 12.8 11.9 10.3 8.4 6.7 5.4 4.3 3.6 2.8
73.03 80S 7.01 25.3 25.3 25.3 23.8 22.4 21.1 20.7 20.4 20.2 19.6 19.3 18.9 18.5 18.3 17.8 16.5 14.3 11.7 9.4 7.5 6.1 5.0 3.9
80 3 88.90 5S 2.11 5.9 5.9 5.9 5.5 5.2 4.9 4.8 4.7 4.7 4.5 4.5 4.4 4.3 4.2 4.1 3.8 3.3 2.7 2.2 1.7 1.4 1.1 0.9
88.90 10S 3.05 8.5 8.5 8.5 8.0 7.6 7.1 7.0 6.9 6.8 6.6 6.5 6.4 6.3 6.2 6.0 5.6 4.8 4.0 3.2 2.5 2.0 1.7 1.3
88.90 40S 5.49 15.8 15.8 15.8 14.9 13.9 13.1 12.9 12.7 12.6 12.2 12.0 11.8 11.5 11.4 11.1 10.3 8.9 7.3 5.8 4.7 3.8 3.1 2.4
88.90 80S 7.62 22.4 22.4 22.4 21.1 19.8 18.6 18.3 18.0 17.8 17.4 17.0 16.7 16.4 16.2 15.7 14.6 12.6 10.4 8.3 6.6 5.4 4.4 3.4
90 101.60 5S 2.11 5.1 5.1 5.1 4.8 4.5 4.3 4.2 4.1 4.1 4.0 3.9 3.8 3.7 3.7 3.6 3.3 2.9 2.4 1.9 1.5 1.2 1.0 0.8
101.60 10S 3.05 7.4 7.4 7.4 7.0 6.6 6.2 6.1 6.0 5.9 5.8 5.7 5.6 5.4 5.4 5.2 4.9 4.2 3.5 2.8 2.2 1.8 1.5 1.1
101.60 40S 5.74 14.4 14.4 14.4 13.5 12.7 12.0 11.8 11.5 11.4 11.1 10.9 10.7 10.5 10.4 10.1 9.4 8.1 6.7 5.3 4.3 3.4 2.8 2.2
101.60 80S 8.08 20.6 20.6 20.6 19.4 18.2 17.2 16.9 16.6 16.5 16.0 15.7 15.4 15.1 15.0 14.5 13.5 11.7 9.6 7.6 6.1 4.9 4.0 3.1
100 4 114.30 5S 2.11 4.5 4.5 4.5 4.3 4.0 3.8 3.7 3.6 3.6 3.5 3.4 3.4 3.3 3.3 3.2 3.0 2.6 2.1 1.7 1.3 1.1 0.9 0.7
114.30 10S 3.05 6.6 6.6 6.6 6.2 5.8 5.5 5.4 5.3 5.3 5.1 5.0 4.9 4.8 4.8 4.6 4.3 3.7 3.1 2.4 2.0 1.6 1.3 1.0
114.30 40S 6.02 13.3 13.3 13.3 12.6 11.8 11.1 10.9 10.7 10.6 10.3 10.1 10.0 9.8 9.7 9.4 8.7 7.5 6.2 4.9 4.0 3.2 2.6 2.0
114.30 80S 8.56 19.4 19.4 19.4 18.2 17.1 16.1 15.8 15.6 15.4 15.0 14.7 14.4 14.2 14.0 13.6 12.6 10.9 9.0 7.2 5.8 4.6 3.8 2.9
125 5 141.30 5S 2.77 4.8 4.8 4.8 4.5 4.3 4.0 3.9 3.9 3.8 3.7 3.7 3.6 3.5 3.5 3.4 3.1 2.7 2.2 1.8 1.4 1.2 0.9 0.7
141.30 10S 3.40 5.9 5.9 5.9 5.6 5.2 4.9 4.9 4.8 4.7 4.6 4.5 4.4 4.3 4.3 4.2 3.9 3.4 2.8 2.2 1.8 1.4 1.2 0.9
141.30 40S 6.55 11.7 11.7 11.7 11.0 10.3 9.7 9.6 9.4 9.3 9.0 8.9 8.7 8.5 8.5 8.2 7.6 6.6 5.4 4.3 3.5 2.8 2.3 1.8
141.30 80S 9.53 17.3 17.3 17.3 16.3 15.3 14.4 14.2 13.9 13.8 13.4 13.2 12.9 12.7 12.5 12.2 11.3 9.8 8.0 6.4 5.1 4.1 3.4 2.6
150 6 168.28 5S 2.77 4.0 4.0 4.0 3.8 3.6 3.4 3.3 3.2 3.2 3.1 3.1 3.0 3.0 2.9 2.8 2.6 2.3 1.9 1.5 1.2 1.0 0.8 0.6
168.28 10S 3.40 5.0 5.0 5.0 4.7 4.4 4.1 4.1 4.0 4.0 3.9 3.8 3.7 3.6 3.6 3.5 3.2 2.8 2.3 1.8 1.5 1.2 1.0 0.8
168.28 40S 7.11 10.6 10.6 10.6 10.0 9.4 8.8 8.7 8.5 8.4 8.2 8.1 7.9 7.8 7.7 7.4 6.9 6.0 4.9 3.9 3.1 2.5 2.1 1.6
168.28 80S 10.97 16.7 16.7 16.7 15.7 14.8 13.9 13.7 13.4 13.3 12.9 12.7 12.5 12.2 12.1 11.7 10.9 9.4 7.7 6.2 5.0 4.0 3.3 2.5
200 8 219.08 5S 2.77 3.1 3.1 3.1 2.9 2.7 2.6 2.5 2.5 2.5 2.4 2.3 2.3 2.3 2.2 2.2 2.0 1.7 1.4 1.1 0.9 0.7 0.6 0.5
219.08 10S 3.76 4.2 4.2 4.2 4.0 3.7 3.5 3.4 3.4 3.4 3.3 3.2 3.1 3.1 3.0 3.0 2.7 2.4 2.0 1.6 1.3 1.0 0.8 0.6
219.08 40S 8.18 9.3 9.3 9.3 8.8 8.2 7.8 7.6 7.5 7.4 7.2 7.1 7.0 6.8 6.8 6.6 6.1 5.3 4.3 3.4 2.8 2.2 1.8 1.4
219.08 80S 12.70 14.7 14.7 14.7 13.9 13.0 12.3 12.1 11.9 11.8 11.4 11.2 11.0 10.8 10.7 10.4 9.6 8.3 6.8 5.5 4.4 3.5 2.9 2.2
250 10 273.05 5S 3.40 3.0 3.0 3.0 2.9 2.7 2.5 2.5 2.4 2.4 2.4 2.3 2.3 2.2 2.2 2.1 2.0 1.7 1.4 1.1 0.9 0.7 0.6 0.5
273.05 10S 4.19 3.8 3.8 3.8 3.5 3.3 3.1 3.1 3.0 3.0 2.9 2.9 2.8 2.7 2.7 2.6 2.4 2.1 1.7 1.4 1.1 0.9 0.7 0.6
273.05 40S 9.27 8.4 8.4 8.4 8.0 7.5 7.0 6.9 6.8 6.7 6.6 6.4 6.3 6.2 6.1 5.9 5.5 4.8 3.9 3.1 2.5 2.0 1.7 1.3
273.05 80S 12.70 11.7 11.7 11.7 11.0 10.4 9.8 9.6 9.4 9.3 9.1 8.9 8.7 8.6 8.5 8.2 7.6 6.6 5.4 4.3 3.5 2.8 2.3 1.8
300 12 323.85 5S 3.96 3.0 3.0 3.0 2.8 2.6 2.5 2.4 2.4 2.4 2.3 2.3 2.2 2.2 2.2 2.1 1.9 1.7 1.4 1.1 0.9 0.7 0.6 0.5
323.85 10S 4.57 3.5 3.5 3.5 3.3 3.1 2.9 2.8 2.8 2.8 2.7 2.6 2.6 2.5 2.5 2.4 2.3 2.0 1.6 1.3 1.0 0.8 0.7 0.5
323.85 40S 9.53 7.3 7.3 7.3 6.9 6.4 6.1 6.0 5.9 5.8 5.7 5.6 5.4 5.3 5.3 5.1 4.8 4.1 3.4 2.7 2.2 1.7 1.4 1.1
323.85 80S 12.70 9.8 9.8 9.8 9.2 8.7 8.2 8.0 7.9 7.8 7.6 7.5 7.3 7.2 7.1 6.9 6.4 5.5 4.5 3.6 2.9 2.3 1.9 1.5
350 14 355.60 5S 3.96 2.7 2.7 2.7 2.6 2.4 2.3 2.2 2.2 2.2 2.1 2.1 2.0 2.0 2.0 1.9 1.8 1.5 1.3 1.0 0.8 0.6 0.5 0.4
355.60 10S 4.78 3.3 3.3 3.3 3.1 2.9 2.7 2.7 2.6 2.6 2.5 2.5 2.5 2.4 2.4 2.3 2.1 1.9 1.5 1.2 1.0 0.8 0.6 0.5
355.60 40S 9.53 6.6 6.6 6.6 6.2 5.9 5.5 5.4 5.3 5.3 5.1 5.0 4.9 4.9 4.8 4.7 4.3 3.7 3.1 2.4 2.0 1.6 1.3 1.0
355.60 80S 12.70 8.9 8.9 8.9 8.4 7.9 7.4 7.3 7.2 7.1 6.9 6.8 6.6 6.5 6.5 6.3 5.8 5.0 4.1 3.3 2.6 2.1 1.7 1.4
400 16 406.40 5S 4.19 2.5 2.5 2.5 2.4 2.2 2.1 2.1 2.0 2.0 1.9 1.9 1.9 1.8 1.8 1.8 1.6 1.4 1.2 0.9 0.7 0.6 0.5 0.4
406.40 10S 4.78 2.9 2.9 2.9 2.7 2.5 2.4 2.4 2.3 2.3 2.2 2.2 2.1 2.1 2.1 2.0 1.9 1.6 1.3 1.1 0.9 0.7 0.6 0.4
406.40 40S 9.53 5.8 5.8 5.8 5.4 5.1 4.8 4.7 4.7 4.6 4.5 4.4 4.3 4.2 4.2 4.1 3.8 3.3 2.7 2.1 1.7 1.4 1.1 0.9
406.40 80S 12.70 7.8 7.8 7.8 7.3 6.9 6.5 6.4 6.2 6.2 6.0 5.9 5.8 5.7 5.6 5.5 5.1 4.4 3.6 2.9 2.3 1.9 1.5 1.2
450 18 457.20 5S 4.19 2.2 2.2 2.2 2.1 2.0 1.9 1.8 1.8 1.8 1.7 1.7 1.7 1.6 1.6 1.6 1.5 1.3 1.0 0.8 0.7 0.5 0.4 0.3
457.20 10S 4.78 2.5 2.5 2.5 2.4 2.3 2.1 2.1 2.0 2.0 2.0 1.9 1.9 1.9 1.8 1.8 1.7 1.4 1.2 0.9 0.8 0.6 0.5 0.4
457.20 40S 9.53 5.1 5.1 5.1 4.8 4.5 4.3 4.2 4.1 4.1 4.0 3.9 3.8 3.8 3.7 3.6 3.3 2.9 2.4 1.9 1.5 1.2 1.0 0.8
457.20 80S 12.70 6.9 6.9 6.9 6.5 6.1 5.7 5.6 5.5 5.5 5.3 5.2 5.1 5.0 5.0 4.8 4.5 3.9 3.2 2.5 2.0 1.6 1.3 1.0
500 20 508.00 5S 4.78 2.3 2.3 2.3 2.2 2.0 1.9 1.9 1.8 1.8 1.8 1.7 1.7 1.7 1.7 1.6 1.5 1.3 1.1 0.8 0.7 0.5 0.4 0.3
508.00 10S 5.54 2.7 2.7 2.7 2.5 2.4 2.2 2.2 2.1 2.1 2.1 2.0 2.0 1.9 1.9 1.9 1.7 1.5 1.2 1.0 0.8 0.6 0.5 0.4
508.00 40S 9.53 4.6 4.6 4.6 4.3 4.1 3.8 3.8 3.7 3.7 3.6 3.5 3.4 3.4 3.3 3.2 3.0 2.6 2.1 1.7 1.4 1.1 0.9 0.7
508.00 80S 12.70 6.2 6.2 6.2 5.8 5.5 5.1 5.1 5.0 4.9 4.8 4.7 4.6 4.5 4.5 4.3 4.0 3.5 2.9 2.3 1.8 1.5 1.2 0.9
550 22 558.80 5S 4.78 2.1 2.1 2.1 2.0 1.8 1.7 1.7 1.7 1.7 1.6 1.6 1.6 1.5 1.5 1.5 1.4 1.2 1.0 0.8 0.6 0.5 0.4 0.3
558.80 10S 5.54 2.4 2.4 2.4 2.3 2.1 2.0 2.0 1.9 1.9 1.9 1.8 1.8 1.8 1.8 1.7 1.6 1.4 1.1 0.9 0.7 0.6 0.5 0.4
600 24 609.60 5S 5.54 2.2 2.2 2.2 2.1 2.0 1.8 1.8 1.8 1.8 1.7 1.7 1.7 1.6 1.6 1.6 1.4 1.3 1.0 0.8 0.7 0.5 0.4 0.3
609.60 10S 6.35 2.5 2.5 2.5 2.4 2.2 2.1 2.1 2.0 2.0 2.0 1.9 1.9 1.9 1.8 1.8 1.7 1.4 1.2 0.9 0.8 0.6 0.5 0.4
609.60 40S 9.53 3.8 3.8 3.8 3.6 3.4 3.2 3.1 3.1 3.1 3.0 2.9 2.9 2.8 2.8 2.7 2.5 2.2 1.8 1.4 1.1 0.9 0.7 0.6
609.60 80S 12.70 5.1 5.1 5.1 4.8 4.5 4.3 4.2 4.1 4.1 4.0 3.9 3.8 3.8 3.7 3.6 3.3 2.9 2.4 1.9 1.5 1.2 1.0 0.8

Important - refer to the associated Notes to this table