Multi-Index Analysis
Multi-index analysis (MIA) is an engineering and product design assessment methodology for assessing product maturity using readiness levels. The assessment is made using ten individual readiness scales each measuring a distinct and essential aspect of the product's overall design maturity. The set of ten scores is mapped onto a single MIA value ranging from 1 (pre-mortal) to 15 (returned from use) which represents the product's maturity at the time of the assessment. The design goal using MIA is for the product to reach a score of 14 which can only be achieved when a product is maximally successful and proven on all ten readiness scales.
DevelopmentEdit
Sub-
metric |
MIA | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
MIATRL | Basic principles observed and reported | Technology concept and/or application formulated | Analytical and experimental critical function and/or characteristic proof-of-concept | Component and / or breadboard validation in laboratory environment | Component and/or breadboard validation in relevant environment | System/subsystem model or prototype demonstration in a relevant environment (ground or space) | System prototype demonstration in a space environment | Actual system completed and "flight qualified" through test and demonstration (ground or space) | Actual system "flight proven" through successful mission operations | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | |||||||||
MIACRI | Hypothetical commercial proposition. | Commercial Trial, small scale. | Commercial Scale Up. | Multiple Commercial Applications. | Market competition. | Bankable Asset Class. | |||||||||||
8 | 10 | 11 | 12 | 13 | 14 | ||||||||||||
MIAMRL | Basic manufacturing implications identified | Manufacturing concepts identified | Manufacturing proof of concept developed | Capability to produce the technology in a laboratory environment | Capability to produce prototype components in a production relevant environment | Capability to produce a prototype system or subsystem in a production relevant environment | Capability to produce systems, subsystems, or components in a production representative environment | Pilot line capability demonstrated; ready to begin low rate initial production | LRIP demonstrated; capability in place to begin full rate production | Full rate production demonstrated and lean production practices in place | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 14 | ||||||||
MIASML | Supportability and sustainment options identified. | Notional product support and maintenance concept identified. | Notional product support, sustainment, and supportability requirements defined and documented to support the notional concept | Supportability objectives and Key Performance Parameter (KPP) / Key System Attribute (KSA) requirements defined. | Supportability design features required incorporated in Design Requirements | Maintenance concepts and sustainment strategy complete. | Supportability features embedded in design. | Product Support capabilities demonstrated and Supply Chain Management (SCM) approach validated | Product Support Package demonstrated in operational environment | Initial Product Support Package fielded at operational sites. | Sustainment performance measured against operational needs. | Product Support Package fully in place including Depot repair capability. | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | ||||||
MIAIRL | No integration has been planned or intended. | High-level concept for integration has been identified | Some level of specificity of requirements to characterize the interaction between components | Detailed integration design has been defined to include all interface details | Validation of interrelated functions between integrating components in a laboratory environment | Validation of interrelated functions between integrating components in a relevant environmen | Validation of interrelated functions between integrating components in a relevant end-to-end environment | System prototype integration demonstration in an operational high-
fidelity environment |
System integration completed and mission qualified through test and demonstration in an operational environmen | System Integration is proven through successful mission-proven operations | |||||||
2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | ||||||||
MIASRL | 0 | System alternative materiel solutions should have been considered | System materiel solution should have been identified | System high-risk immature technologies should have been identified and prototyped | System performance specifications and constraints should have been defined and the baseline has been allocated | System high-risk component technology development should have been complete; low-risk system components | System component integrability should have been validated | System threshold capability should have been demonstrated at operational performance level using operational | System interoperability should have been demonstrated in an operational environment | System has achieved initial operational capability and can satisfy mission objectives | |||||||
2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | ||||||||
MIADRL | Hunch of a market need. | Market and product are described. | Market need and market supply are explicated. | Validation of market / small pilot campaign. | Business model described. | Products are being launched in limited scope. | Customers confirm progress / improvement. | Stable sale makes income predictions possible. | Market confirms stability / growth. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | |||||||||
RRL | The legal and/or regulatory aspects of the technology are unpredictable or unknown | Use or production will require changes of laws. | Use and/or production will require change or reinterpretations of regulatory framework | Use and/or production will require demanding permissions or approvals. | Use and/or production will presuppose accessible permissions or approvals. | Necessary approvals are likely. | Necessary approvals for use or production are just around the corner. | Use or production fulfill general conditions. | Use and production are regulatory unproblematic. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | |||||||||
MIAARL | The technology is or will be seen as illegitimate or unacceptable. | The technology will be seen as controversial in large parts of the population. | The technology is seen as unwanted or inappropriate among groups of the population. | The technology is seen as controversial among groups of the population. | Use of the technology is seen as unwanted or inappropriate among key actors in the sector. | Use of the technology is seen as unwanted or inappropriate among a few actors in the sector. | The technology is seen as controversial in parts of the sector. | The technology is seen as controversial among marginal interest groups. | The technology is generally accepted / applauded. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | |||||||||
MIAORL | The technology represents a fundamental break with existing work processes or organizing. | Unclear how the technology might be adapted to existing work processes / organizations. | An idea about integration domestication exists. | Integration with work processes / organization is formulated. | A concrete plan for integration with existing work processes is formulated. | Large / fundamental organizational changes are needed in order to use the technology. | Small organizational changes are needed in order to use the technology. | Technology is adapted to work processes and / or existing technology. | The technology works seamlessly with existing technology. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 |
UsageEdit
The assessment procedure is to evaluate the design against the level definition in the matrix.
Sub-metric | MIA | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
MIATRL | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | ||||||||
MIACRI | 8 | 10 | 11 | 12 | 13 | 14 | |||||||||||
MIAMRL | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 14 | |||||||
MIASML | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 14 | |||||
MIAIRL | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | |||||||
MIASRL | 2 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 14 | |||||||
MIADRL | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | ||||||||
MIARRL | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | ||||||||
MIAARL | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 | ||||||||
MIAORL | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 14 |
Since the methodology makes both qualitative and quantitative assessments, it is possible to evaluate the relative strengths and weaknesses within a product design. It is also possible to compare different designs
and are used to judge product maturity.
Included Readiness LevelsEdit
Technology readiness levels (TRLs)
Systems readiness level
Integration readiness level
Demand readiness level
Regulatory Readiness Level
Acceptance Readiness Level
Organisational Readiness Level