[1]Table 1: Macronutrient composition, glycemic index (GI), glyceamic load (GL), actual glucose score (GS), and food insulin index (FII) for 1000-kJ portions of the reference glucose and test foods1
No. Food categories and items Test date Weight Protein Fat AvCHO Sugars Fiber GI GL GS2 FII2
g/1 MJ g g g g g % %
1 Glucose (Glucodin Energy Powder; HomePharmacy, Kuraby, Australia) 2005 59 0 0 59 59 0 100 59 100 100
Dairy products
2  Low-fat vanilla ice cream (Coles Farmland; Coles Supermarkets, Sydney, Australia) 2004 185 6 7 44 37 0 43 19 50 ± 2 69 ± 6
3  Vanilla ice cream (Dairy Bell, Camperdown, Australia) 1997 120 5 13 26 26 0 50 13 49 ± 13 65 ± 9
4  Yogurt, strawberry low-fat (Dairy Farmers, Lidcombe, Australia) 1997 260 12 5 38 38 1 31 12 43 ± 11 84 ± 9
5  Frozen yogurt, peach-mango (Streets Blue Ribbon; Unilever Pty Ltd, Epping, Australia) 2004 181 9 5 38 36 0 51 19 41 ± 6 64 ± 6
6  Cheddar cheese (Grocery-Wholesalers; Coles Supermarkets) 1997 59 15 21 0 0 0 0 0 39 ± 13 33 ± 9
7  Skim-fat milk (Dairy Farmers) 2001 690 25 1 33 33 0 29 9 25 ± 6 60 ± 13
8  1%-Fat milk (Dairy Farmers) 2005 558 20 6 27 27 0 29 8 16 ± 3 34 ± 4
9  Low-fat processed cheese (Kraft free singles; Kraft Foods Ltd, South Wharf, Australia) 2003 154 36 4 15 15 0 10 2 14 ± 3 42 ± 6
10  Milk (Dairy Farmers) 1999 368 11 14 17 17 0 31 5 12 ± 1 24 ± 3
11  Reduced-fat cottage cheese (Dairy Farmers) 2006 234 29 10 7 7 0 10 1 9 ± 2 40 ± 7
12  93% Fat-free cheddar cheese (Dairy Farmers) 2003 119 41 8 1 1 0 0 0 6 ± 1 20 ± 6
13  Low-fat cottage cheese (Bulla original; Bulla Dairy Foods, Derrimut, Australia) 2007 264 30 6 16 14 0 10 2 4 ± 1 52 ± 7
14  Cream cheese (Coles Farmland) 2003 68 6 24 3 2 0 0 0 4 ± 1 18 ± 6
Breakfast cereals3
15  Cornflakes (Kellogg Foods Inc, USA, Wells Fargo Bank, MN) 2004 67 5 0 55 4 2 81 45 100 ± 8 82 ± 7
16  Rice Krispies/Bubbles (Kellogg Foods Inc, Collingwood, Australia) 2007 62 4 0 54 6 1 88 48 99 ± 3 94 ± 4
17  Original Shredded Wheat (Post Healthy Classics; Post Foods Inc, St Louis, MO) 2004 68 7 2 45 0 9 75 34 92 ± 8 91 ± 11
18  Lucky Charms cereal (General Mills Inc, Minneapolis, MN) 2004 59 4 2 48 26 2 69 33 85 ± 7 69 ± 9
19  Post Grapenuts (Post Foods Inc, USA) 1999 69 9 1 48 8 6 75 36 79 ± 6 110 ± 12
20  Wheaties (General Mills Inc) 2008 67 7 1 46 10 7 75 35 78 ± 7 78 ± 4
21  Frosted Flakes (Kellogg Foods Inc, USA) 2002 62 2 0 54 24 2 55 30 70 ± 7 72 ± 8
22  Special K cereal (Kellogg Foods Inc, USA) 1999 63 13 1 44 8 2 69 30 69 ± 5 86 ± 10
23  Post Honey Bunches of Oats (Post Foods Inc, USA) 2008 61 6 5 42 11 4 63 26 63 ± 6 61 ± 4
24  7 Whole Grain Puffs (Kashi, La Jolla, CA) 2007 63 7 2 51 0 3 65 33 64 ± 7 59 ± 7
25  Cheerios (General Mills Inc, USA) 2004 65 7 4 43 3 7 74 32 62 ± 6 63 ± 7
26  All-Bran Complete Wheat Flakes (Kellogg Foods Inc, USA) 2007 76 7 2 47 11 9 60 28 60 ± 6 55 ± 7
27  Raisin Bran cereal (Kellogg Foods Inc, USA) 1999 74 6 2 49 22 8 61 30 58 ± 5 69 ± 6
28  Post Great Grains (Kraft Foods Inc, USA) 2008 59 6 7 39 10 5 74 29 54 ± 6 57 ± 7
29  Cornflakes (Kellogg Foods Inc, Australia) 1997 64 5 0 53 10 2 77 41 53 ± 8 55 ± 6
30  Special K cereal (Kellogg Foods Inc, Australia) 1997 63 15 2 41 14 1 54 22 49 ± 6 48 ± 4
31  Sustain (Kellogg Foods Inc, Australia) 1997 62 10 3 43 14 4 55 24 46 ± 4 52 ± 4
32  Cracklin’ Oat Bran (Kellogg Foods Inc, USA) 2004 58 5 8 36 21 6 55 20 46 ± 5 48 ± 3
33  Honeysmacks (Kellogg Foods Inc, Australia) 1997 63 9 2 48 31 3 71 34 42 ± 5 49 ± 4
34  Porridge (Uncle Toby’s Inc; Nestle Pty Ltd, Sydney, Australia) 1997 60 11 5 37 8 5 57 21 42 ± 8 29 ± 3
35  100% Natural Granola Oats, Honey & Raisins (Quaker Oats Inc, Chicago, IL) 2004 55 6 9 35 16 3 44 15 35 ± 5 41 ± 7
36  Muesli bar (Uncle Toby’s Inc) 1997 63 11 5 37 17 7 56 21 30 ± 5 34 ± 4
37  All-Bran original (Kellogg Foods Inc, Australia) 1997 74 12 3 43 14 14 30 13 28 ± 5 23 ± 3
Bakery products
38  Water crackers (Grocery Wholesalers Ltd, Yennora, Australia) 1997 58 6 5 42 1 2 78 33 83 ± 17 64 ± 9
39  The Original Pancake & Waffle Mix (Aunt Jemima; Quaker Oats Inc, USA) 2004 132 6 1 51 9 1 67 34 71 ± 8 110 ± 10
40  Panjacks (White Wings Shaker; White Wings Pty Ltd, North Ryde, Australia) 2003 121 5 3 48 17 2 67 32 67 ± 10 58 ± 6
41  Fat-free blueberry muffin (Krusteaz Wild Blueberry; Continental Mills Pty Ltd, Seattle, WA) 2004 101 3 1 51 28 3 71 36 67 ± 6 69 ± 6
42  Blueberry Streusel Muffin (Duncan Hines Blueberry; Pinnacle Foods Group LLC, Peoria, IL) 2004 79 4 7 41 22 1 55 22 62 ± 7 69 ± 11
43  Chocolate chip cookies (Arnotts Biscuits Ltd, Virginia, Australia) 1997 51 2 11 35 19 1 62 22 52 ± 8 67 ± 11
44  Croissants (Woolworth Supermarket Inc, Sydney, Australia) 1997 66 6 12 29 3 2 67 19 52 ± 6 58 ± 10
45  Fat-free oatmeal raisin cookie (Archway Inc, Archway Cookies Inc, Battle Creek, MI) 2004 67 2 0 53 30 2 54 29 50 ± 6 54 ± 9
46  Reduced-fat chocolate chip cookie (Chips Ahoy; Kraft Foods Inc, USA) 2004 53 3 9 36 15 2 50 18 47 ± 6 49 ± 5
47  Doughnuts with cinnamon sugar (Woolworth Supermarket Inc, Australia) 1997 65 4 13 26 9 1 76 20 44 ± 8 54 ± 7
48  Chocolate cake brownie with frosting (White Wings Pty Ltd, Australia) 1997 64 4 12 30 20 1 38 11 39 ± 10 60 ± 9
49  Apple pie baked at 190°C for 35 min (Sara Lee, Pymble, NSW, Australia) 2002 85 3 11 32 16 1 41 13 39 ± 5 47 ± 4
50  Cinnamon swirl pastry (Entenmanns Cinnamon Swirl Bun; Bimbo Bakeries USA, Horsham, PA) 2004 63 4 10 31 14 2 40 12 39 ± 4 42 ± 4
51  Jatz crackers (Arnott’s Jatz, Virginia, Australia) 2007 51 4 9 34 2 2 55 18 37 ± 4 45 ± 8
52  Super Moist Yellow Cake with chocolate frosting (Betty Crocker; General Mills Inc) 2004 73 2 11 32 21 1 42 13 33 ± 4 53 ± 6
53  Honey-Raisin Bran muffin (Sun Maid, Kingsburg, CA) 2004 64 3 8 38 23 3 56 21 32 ± 4 37 ± 4
54  Regular Chocolate Chip Cookies (Chips Ahoy) 2004 49 3 12 30 15 2 50 15 21 ± 4 33 ± 3
Fruit and fruit juice
55  Peaches, canned in syrup (SPC; SPC Ardmona, Northmead, Australia) 2007 346 1 2 56 53 4 58 32 67 ± 5 65 ± 8
56  Honeydew melon (raw, Australia) 2006 714 5 2 46 46 1 62 29 62 ± 8 93 ± 15
57  Raspberry jam (Cottees; Cottee Inc, Southbank, Australia) 2005 88 0 0 59 59 1 51 30 58 ± 8 62 ± 9
58  Bananas, raw, peeled (Australia) 1997 279 3 0 56 47 6 52 29 55 ± 7 59 ± 4
59  Seedless raisins (Sunbeam; Sunbeam Food Inc, Irymple, Australia) 2006 72 2 1 56 55 4 64 36 54 ± 7 31 ± 5
60  Orange juice, concentrate (Mr Juicy, Bulimba, Australia) 2007 625 3 0 53 53 1 53 28 53 ± 6 55 ± 7
61  Apple juice (Berrivale Orchards Inc, Berrimah, Australia) 1999 588 0 0 59 59 0 39 23 53 ± 5 47 ± 2
62  Black grapes, raw, fresh (Australia) 1997 395 1 0 57 57 4 50 28 52 ± 6 60 ± 4
63  Peaches, canned in juice (SPC Ardmona, Australia) 2007 485 2 1 55 42 6 40 22 50 ± 6 54 ± 10
64  Apples, Red Delicious, raw (Australia) 1997 435 1 0 58 57 9 36 21 35 ± 4 43 ± 3
65  Oranges, raw, peeled (Australia) 1997 625 7 1 51 51 13 42 21 27 ± 5 44 ± 2
66  Avocado, raw, peeled (USA) 2002 112 2 25 0 0 2 0 0 1 ± 1 4 ± 1
Vegetables
67  Carrot juice, freshly extracted (Australia) 2006 762 6 1 41 41 24 43 18 44 ± 5 41 ± 8
68  Frozen corn (McCain Super; McCain Foods Pty Ltd, Baulkham Hills, Australia) 2006 222 6 3 43 10 7 47 20 36 ± 4 39 ± 7
69  Tomato pasta sauce (Paul Newman, Sydney, Australia) 2006 445 6 8 38 34 0 31 12 34 ± 2 41 ± 8
70  Coleslaw, commercial (Coles Supermarkets Ltd, Australia) 2002 252 5 10 34 33 7 39 13 20 ± 5 20 ± 2
Snack foods
71  97% Fat-free pretzels (Parkers; The Smith's Snackfood Company, Chatswood, Australia) 2004 63 6 2 50 2 3 84 42 85 ± 7 74 ± 12
72  Jellybeans (Grocery Wholesalers Inc, Australia) 1997 88 3 0 56 45 0 78 44 83 ± 13 117 ± 12
73  Sherbet (Frosty Fruits orange mango splits; Nestle Pty Ltd, Australia) 2007 217 3 3 50 48 0 59 30 61 ± 7 76 ± 8
74  Mars Bar (Mars Confectionary Inc, Auburn, Australia) 1997 54 3 9 38 37 2 62 23 55 ± 9 89 ± 11
75  French fries (McCain’s Foods Inc, Australia) 1997 93 4 9 37 2 4 70 26 50 ± 11 54 ± 9
76  Popcorn (Uncle Toby’s Inc, Australia) 1997 52 5 13 27 2 6 66 18 43 ± 11 39 ± 7
77  40% Reduced-fat potato chips (Cape Cod Potato Chip Company, Hyannis, MA) 2004 51 4 11 31 2 2 60 19 40 ± 5 51 ± 6
78  McDonald’s French fries (McDonald’s Inc, Australia) 2002 76 3 13 26 1 3 70 18 39 ± 5 57 ± 6
79  Potato chips (The Smith's Snackfood Company, Australia) 1997 44 3 16 22 0 2 60 13 36 ± 6 45 ± 10
80  Corn chips (The Smith's Snackfood Company, Australia) 1999 46 3 13 24 1 5 42 10 32 ± 4 45 ± 5
81  Snickers bar (Masterfoods, Hackettstown, NJ) 2004 50 3 12 29 25 1 42 12 27 ± 4 37 ± 3
82  Hershey’s milk, chocolate (Hershey Foods Inc, Hershey, PA) 2004 45 3 14 25 23 1 43 11 27 ± 2 34 ± 3
Carbohydrate-rich foods
83  Potatoes (russet boiled, peeled; Australia) 1997 368 10 1 49 3 9 78 38 99 ± 25 88 ± 8
84  White rice (Sunwhite; Rice-growers Inc, Leeton, Australia) 1997 203 5 1 56 0 0 72 40 77 ± 11 58 ± 9
85  Brown rice (Sunbrown; Ricegrowers Inc) 1997 148 5 2 53 1 1 72 38 73 ± 13 45 ± 8
86  White bread (Sunblest; Tiptop Pty Ltd, Enfield, Australia) 2005 97 9 2 44 3 3 70 31 70 ± 6 73 ± 5
87  Whole-meal bread (Riga Bakeries Inc, Sydney, Australia) 1997 101 8 3 45 2 7 74 34 68 ± 12 70 ± 9
88  Brown pasta (Sam Remo Pasta Inc, Wetherill Park, Australia) 1997 218 11 2 49 1 11 42 20 48 ± 7 29 ± 4
89  Tortillas, white corn (DieGo; San Diego Tortilla Factory, Burleigh Heads, Australia) 2007 104 6 2 47 1 4 49 23 43 ± 7 36 ± 8
90  Grain bread (Tiptop Bakeries Inc, Australia) 1997 108 9 5 40 2 7 50 20 42 ± 8 41 ± 4
91  Pizza4 (McCains, Australia) 1999 90 12 8 30 2 0 60 18 41 ± 5 47 ± 4
92  Grain bread (Burgen, Soy-Lin, Chatswood, Australia) 2006 99 15 7 29 2 5 36 11 34 ± 5 52 ± 9
93  White pasta, spirals (Sam Remo, Australia) 1997 201 8 1 49 2 4 46 23 32 ± 7 29 ± 4
94  Beef lasagna (Sara Lee Bakery Pty Ltd, Pymble, Australia) 2002 164 12 10 25 3 1 38 10 15 ± 2 34 ± 5
Protein-rich foods
95  Baked beans5 (Franklins; Franklins Supermarket, Rockdale, NSW, Australia) 1997 351 16 2 39 16 17 44 17 80 ± 13 88 ± 14
96  Lentils, served with tomato sauce6 (Australia) 1997 253 19 5 29 4 11 37 11 43 ± 15 42 ± 9
97  Eggs, poached (Australia) 1997 160 21 18 1 1 0 0 0 29 ± 11 23 ± 4
98  Battered fish fillets (Coles Supermarkets Inc, Australia) 2002 110 13 15 14 0 1 38 5 29 ± 2 54 ± 4
99  Canned navy beans (Eden Organic Navy Beans, Clinton, Ml) 2005 281 19 5 28 0 24 31 9 20 ± 4 23 ± 4
100  White fish (Ling fish fillet, Australia) 1997 333 56 1 0 0 0 0 0 20 ± 9 43 ± 13
101  Beef steak7 (Australia) 1997 158 42 8 0 0 0 0 0 15 ± 6 37 ± 12
102  Taco8 (Casa Fiesta Beef Taco; Bruce Foods Corporation, New Iberia, LA) 2004 138 20 13 9 1 2 39 4 11 ± 1 24 ± 2
103  Tuna, canned in water (Coles Supermarkets Inc, Australia) 2001 239 48 5 0 0 0 0 0 8 ± 2 26 ± 4
104  Frankfurter/hot dog (Australia) 2001 95 14 19 3 0 2 28 1 8 ± 2 16 ± 3
105  Peanuts, salted and roasted (Grocery Wholesalers Inc, Australia) 1997 38 10 20 5 2 2 14 1 8 ± 3 15 ± 2
106  Bologna (Australia) 2001 111 24 9 13 3 3 0 0 6 ± 2 11 ± 2
107  Peanut butter (Kraft Foods Inc, Australia) 2001 41 9 20 7 2 5 14 1 6 ± 1 11 ± 2
108  Tofu (Soyco, Sydney, Australia) 2003 227 27 11 7 1 3 15 1 5 ± 1 21 ± 4
109  Peeled prawns, boiled (Findus Seafood Deli, Australia) 2003 235 48 4 2 1 0 0 0 5 ± 1 21 ± 4
110  Chicken, fried in olive oil, with skin, cooked (Australia) 2001 94 23 17 0 0 0 0 0 5 ± 1 19 ± 4
111  Tuna, canned in oil, drained (Coles Farmland) 2003 135 24 15 2 1 0 0 0 4 ± 1 16 ± 2
112  Bacon (Premium Short Cut Bacon; Primo Smallgoods, Chullora, Australia) 2007 106 16 19 1 1 0 0 0 3 ± 1 9 ± 2
113  Roast chicken without skin (Woolworth Inc, Australia) 2005 113 31 13 0 0 0 0 0 1 ± 1 17 ± 4
Fat-rich foods
114  Walnuts (Lucky California, Sydney, Australia) 2003 35 6 23 1 1 3 0 0 4 ± 1 5 ± 1
115  Butter (Western Star Original; Mt Waverley, Australia) 2007 33 0 27 0 0 0 0 0 2 ± 1 2 ± 1
116  Olive oil (Australia) 2005 27 0 27 0 0 0 0 0 1 ± 0 3 ± 1
Beverages
117  Fruit punch (Fruity Flavorits Orange Mango Fruit drink; Frosts Food & Beverage Pty Ltd, Singapore) 2007 833 1 0 58 58 0 67 39 67 ± 7 76 ± 10
118  Ice tea (Narkena Ltd, Sefton, Australia) 2006 622 0 0 59 59 0 59 35 59 ± 7 69 ± 9
119  Coca-Cola (Coca-Cola Amatil Inc, Sefton, Australia) 1999 595 0 0 59 59 0 53 31 50 ± 5 44 ± 3
120  Beer, 4.9% alcohol (Budweiser, Pyrmont, NSW, Australia) 2001 671 2 0 13 0 0 66 9 41 ± 8 20 ± 4
121  Gin, 40% alcohol (Australia) 2001 111 0 0 0 0 0 0 0 7 ± 4 1 ± 1
122  White wine, 11% alcohol (Australia) 2001 362 1 0 1 0 0 0

Footnotes:

1 AvCHO, available carbohydrate. GI values were derived from the published international GI table (23).

2 Mean (±SEM) values represent average glucose and insulin responses to 1000-kJ portions of the food relative to a 1000-kJ portion of glucose sugar in a group of 10 to 13 healthy individuals. Because the reference food was switched from white bread to glucose sugar during the course of the study, those foods tested against white bread were converted by using a formula to the glucose scale. The conversion factor was based on the testing of white bread by using glucose as the reference food in a group of 20 subjects. For the GS, the conversion factor was 100/70 or 1.43; for FII, the conversion factor was 100/73 or 1.37.

3 Cereals were served fresh with 125 mL 1.5%-fat milk.

4 Pizza base: white-flour pizza base (McCain Foods), tomato paste (Leggo tomato paste; JR Simplot, Mentone, Australia), and shredded mozzarella cheese (Perfect Italiano; Fonterra Pty Ltd, Australia).

5 Canned navy beans in tomato sauce (Franklins, Australia); heated on stove for 5 min immediately before serving.

6 Lentils: served in a basic tomato sauce. Ingredients: 15 mL olive oil, 350 g dried green lentils, 410 g canned tomatoes, 120 g onion, 1 clove garlic, and 1 teaspoon pepper.

7 Lean top-side beef fillets. Grilled the day before serving, cut into standard bite-sized pieces, stored at 4°C overnight, and reheated in a microwave oven for 2 min immediately before serving.

8 Ingredients: seasoned beef mince, lettuce, tomato, and Kraft-Coon-Light & Tasty cheese (Kraft Inc, USA).

ReferencesEdit